Checked 2026-11-04
Plain archive
Every published Plain day I could line up on 4 Nov 2026: number, date, the seven topic names, which round was golden, and whether that day was naming-heavy or number-heavy. The answers stay on playplain.app.
| # | Date | Topics | Golden | Mix | Status | Official |
|---|---|---|---|---|---|---|
| #17 | 2026-11-03 | Topics absent from checked snapshot | — | Not published in checked snapshot | Homepage snapshot · 1 source | Open |
| #16 | 2026-11-02 | Sport by Numbers, Most-Visited Websites, Books & Words, Landmarks by Numbers, Country GDP, Body & Mind, Car Brand Sales | Round 6 | 3 naming, 4 number | Official archive · 1 source | Open |
| #15 | 2026-11-01 | Guess the Year, Hottest Day Ever, Body & People, Planet & Space, Grammy Wins, Everyday Numbers, Everyday Numbers | Round 5 | 2 naming, 5 number | Official archive · 1 source | Open |
| #14 | 2026-10-31 | Distance from New York, Famous Moments, Official Languages, Everyday Numbers, Ball Weight, Everyday Numbers, Olympics & World Cup | Round 4 | 3 naming, 4 number | Official archive · 1 source | Open |
| #13 | 2026-10-30 | Mother Tongues, Everyday Numbers, Guess the Year, Paris 2024 Golds, Everyday Numbers, Everyday Numbers, Organ Weight | Round 4 | 3 naming, 4 number | Official archive · 1 source | Open |
| #12 | 2026-10-29 | Country Population, Body & People, Sport by Numbers, Landmarks by Numbers, Tourist Magnets, Everyday Numbers, Official Languages | Round 4 | 3 naming, 4 number | Official archive · 1 source | Open |
| #11 | 2026-10-28 | Guess the Year, Flag Colours, Olympics & World Cup, Planet & Space, Time Zones, Body & Mind, Everyday Numbers | Round 3 | 2 naming, 5 number | Official archive · 1 source | Open |
| #10 | 2026-10-27 | Landmarks by Numbers, Guess the Year, Planet & Space, Sport by Numbers, Next-Door Neighbours, Big Stadiums, Flight Time from London | Round 4 | 3 naming, 4 number | Official archive · 1 source | Open |
| #9 | 2026-10-26 | Olympics & World Cup, Life Expectancy, Guess the Year, Sport by Numbers, Body & Mind, Landmarks by Numbers, Planet & Space | Round 5 | 1 naming, 6 number | Official archive · 1 source | Open |
| #8 | 2026-10-25 | Famous Moments, Busiest Airports, Body & Mind, Planet & Space, Million-Plus Cities, What It Sold For, Guess the Year | Round 2 | 2 naming, 5 number | Official archive · 1 source | Open |
| #7 | 2026-10-24 | Sport by Numbers, What It Sold For, Everyday Numbers, Guess the Year, Flight Time from New York, Mother Tongues, Country Population | Round 2 | 3 naming, 4 number | Official archive · 1 source | Open |
| #6 | 2026-10-23 | Famous Moments, Guess the Year, Everyday Numbers, Flight Time from London, Landmarks by Numbers, Planet & Space, Big Mac Index | Round 2 | 2 naming, 5 number | Official archive · 1 source | Open |
| #5 | 2026-10-22 | Guess the Year, Landmarks by Numbers, Distance from Tokyo, Everyday Numbers, Country Population, What It Sold For, America's Top 100 | Round 5 | 3 naming, 4 number | Official archive · 1 source | Open |
| #4 | 2026-10-21 | Olympics & World Cup, Million-Plus Cities, Big Stadiums, Tourism Money, YouTube Subscribers, What It Sold For, Body & People | Round 7 | 4 naming, 3 number | Official archive · 1 source | Open |
| #3 | 2026-10-20 | Sport by Numbers, Busiest Airports, Calories Burned, Books & Words, Fruit & Veg Weight, Distance from Berlin, GDP per Person | Round 3 | 5 naming, 2 number | Official archive · 1 source | Open |
| #2 | 2026-10-19 | City Population, Famous Lives, Food Calories, Box Office per Minute, Box Office, GDP per Person, Olympic Medals | Round 2 | 7 naming, 0 number | Official archive · 1 source | Open |
| #1 | 2026-10-18 | Famous Lives, Caffeine Kick, Drama Binge, Big Mac Index, Pokémon Weight, Country Area, City Population | Round 5 | 7 naming, 0 number | Official archive · 1 source | Open |
What the mix column is saying
Use Find to filter by a topic or date, Type to choose the round format, and Sort to change the order. Most number rounds describes the format, not difficulty: the archive does not publish comparable difficulty ratings.
The how-to-play page says two rounds a day ask for a number. Counting #1 through #16 on the archive gives a range, not a constant: #1 and #2 are seven naming rounds, #9 is six number rounds, #16 is four number rounds and three naming rounds. I leave the sentence and the count side by side. Full rules are on how to play.
Questions
Does this page list the answers?
No. Official terms forbid bulk-downloading answer lists. Each row links to the official archive for that day.
Why is #17 empty?
On 4 Nov 2026 the rendered homepage still showed #17 in progress, and the archive index stopped at #16 (2 Nov 2026).
Can I replay these for a score?
The FAQ says past puzzles cannot be replayed for a score. You can read targets and best answers on the official page.
Sources
- Plain archive index — checked 2026-11-04
- Archive #1 through #16 — checked 2026-11-04
- Plain terms — checked 2026-11-04
- Plain FAQ — checked 2026-11-04